Schedule - Fall 2009
| DATE | TIME | OPPONENT | RESULT | W-L |
| 10/20/09 | 6:30 | @ Weapons of MS | W 15-13 | 1-0 |
| 10/27/09 | 9:00 | Box Seat | W 19-7 | 2-0 |
| 11/03/09 | 7:45 | @ Ice Chest | ||
| 11/03/09 | 9:00 | @ Box Seat (Game 2) | ||
| 11/10/09 | 6:30 | Weapons of MS | ||
| 11/10/09 | 7:45 | California Tow (Game 2) | ||
| 11/17/09 | 9:00 | @ California Tow | ||
| 11/24/09 | 7:45 | Weapons of MS | ||
| 12/01/09 | 7:45 | @ Box Seat | - | |
| 12/08/09 | 6:30 | Ice Cheast | ||
| 12/15/09 | - | Bye | ||
| 12/22/09 | 6:30 | Playoffs |
| *Denotes change in the schedule. |
| Quick Scores Website |
| Summer 2009 Schedule |